CRNA Programs in South Dakota (2025–2026)
South Dakota is home to two accredited CRNA programs, both located in Sioux Falls. These programs offer hybrid formats with distance education options and award the Doctor of Nurse Anesthesia Practice (DNAP) degree. Mount Marty University offers both entry-level and completion tracks, while the University of South Dakota (USD) offers an entry-level DNAP program only.
Looking for CRNA programs in other states? Use our CRNA School Finder Tool to compare programs by location, tuition, start dates, and more.
[Compare All CRNA Schools →]
South Dakota CRNA Programs – 2025–2026 Comparison Table
Feature | Mount Marty University | University of South Dakota |
---|---|---|
City | Sioux Falls | Sioux Falls |
Program Name | Doctor of Nurse Anesthesia Practice (DNAP) | Doctor of Nurse Anesthesia Practice (DNAP) |
Degree Type | Entry-Level & Completion | Entry-Level |
Program Length | Entry: 36 months Completion: 24 months | 36 months |
Start Date | May | January |
Delivery Format | Hybrid (online + in-person) | Hybrid (with distance flexibility) |
Distance Education | Yes | Yes |
Tuition (Entry DNAP) | $109,975 total | Estimated from per-semester & credit fees |
Cost per Credit | $1,325 + $85 tech fee | Not specified |
Application Deadline | August 15 (for May start) | Typically June 1 (for January start) |
DLR / NRD | Oct 2024 / May 2035 | Oct 2022 / May 2028 |
Program Directors | James Barnett, DNAP, CRNA Larry Dahlen, PhD, CRNA | Shauna Rich-Jacobson, DNAP, CRNA Amanda Moody, DNP, CRNA, APRN |
Mount Marty University – DNAP Nurse Anesthesia
Category | Details |
---|---|
Degree Type | DNAP – Entry Level & Completion |
Program Length | 36 months (Entry) / 24 months (Completion) |
Start Date | May |
Delivery Format | Hybrid (online + in-person) |
Distance Education | Yes |
Tuition | $109,975 (total) |
Per-Credit Cost | $1,325 + $85 tech fee |
Application Deadline | August 15 |
DLR / NRD | Oct 2024 / May 2035 |
GRE Requirement | Not required |
Program Directors | James Barnett, DNAP, CRNA Larry Dahlen, PhD, CRNA |
[email protected] | |
Phone | (605) 362-0100 |
Website | Mount Marty CRNA Program |
Address | 5001 West 41st Street, Sioux Falls, SD 57106 |
Estimated Yearly Costs (Entry-Level DNAP)
Year | Tuition | Fees | Estimated Total (with housing, books, etc.) |
---|---|---|---|
1 | $54,325 | $3,485 | ~$101,217 |
2 | $34,450 | $2,210 | ~$78,882 |
3 | $21,200 | $1,360 | ~$63,042 |
Total | — | — | ~$243,141 |
University of South Dakota – DNAP Nurse Anesthesia
Category | Details |
---|---|
Degree Type | DNAP – Entry Level |
Program Length | 36 months |
Start Date | January |
Delivery Format | Hybrid (based on DE status) |
Distance Education | Yes |
Tuition & Fees | $3,563/semester DNAP fee + $46.90/credit delivery fee Plus standard per-credit tuition (varies) |
Application Deadline | Typically June 1 |
DLR / NRD | Oct 2022 / May 2028 |
GRE Requirement | Not required |
Program Directors | Shauna Rich-Jacobson, DNAP, CRNA Amanda Moody, DNP, CRNA, APRN |
[email protected] | |
Phone | (605) 357-1350 |
Website | USD CRNA Program |
Address | 4801 N. Career Ave, Suite #248, Sioux Falls, SD 57107 |
Tuition Notes
Full tuition is not published as a total program cost. It must be estimated based on:
- DNAP Program Fee: $3,563 per semester
- Delivery Fee: $46.90 per credit
- Standard Graduate Tuition: ~$600/credit (resident), ~$1,052/credit (non-resident)
Applicants should contact the program for a more accurate estimate based on their credit load and residency status.