CRNA Schools in West Virginia (2025–2026)
West Virginia has 2 accredited CRNA programs, located in Morgantown and Charleston. Both award a doctoral degree in nurse anesthesia and offer hybrid or distance-accessible formats.
Looking for CRNA programs across all 50 states? Use our CRNA School Finder Tool to filter by tuition, start dates, degree type, and more.
[Compare All CRNA Schools →]
CRNA Program Comparison – West Virginia
Category | West Virginia University | University of Charleston (CAMC) |
---|---|---|
Location | Morgantown, WV | Charleston, WV |
Degree | Doctor of Nursing Practice (DNP) | Doctor of Nurse Anesthesia Practice (DNAP) |
Program Length | 36 months | 36 months |
Start Date | August | August |
Distance Education | Hybrid (online + in-person labs) | On-campus (in-seat) |
Tuition per Credit (Resident) | ~$1,410 | Flat rate (no resident discount) |
Tuition per Credit (Non-Resident) | ~$2,417 | $34,600 per year (fixed) |
Est. Annual Tuition (30 credits) | ~$25,000 (Resident) | ~$34,600 |
Estimated Annual Fees | Additional (varies by term) | ~$2,500 (books, health, services) |
Books & Supplies | ~$950 | ~$2,500 |
Application Opens | August 1 | August (next cycle TBD) |
Application Deadline | November 1 | October (priority deadline) |
Interviews | N/A | Winter (early the following year) |
West Virginia University – Nurse Anesthesia DNP Program
Located in Morgantown, WVU offers a well-established CRNA program through its School of Nursing. The program emphasizes hybrid education with online didactics and in-person clinicals. Students begin in August and follow a rigorous 36-month track.
Program Overview:
Category | Details |
---|---|
Location | Morgantown, WV |
Degree Type | Entry-Level DNP |
Program Length | 36 months |
Start Date | August |
Distance Learning | Yes – hybrid (online lectures, in-person clinicals) |
Tuition per Credit (Resident) | ~$1,410 |
Tuition per Credit (Non-Resident) | ~$2,417 |
Estimated Annual Tuition | ~$25,000 (based on 30 credits/year for residents) |
Estimated Annual Indirect Costs | ~$21,612 (housing, fees, etc.) |
Books & Supplies | ~$950/year |
Application Opens | August 1 |
Application Deadline | November 1 |
Program Director | Aaron Ostrowski, DNP, MSN, CRNA |
[email protected] | |
Phone | (304) 293-1386 |
Website | https://nursing.wvu.edu/academics/dnp/nurse-anesthesia/ |
Mailing Address | 64 Medical Center Drive, Morgantown, WV 26506 |
University of Charleston / CAMC – DNAP Program
This CRNA program is operated through a partnership between the University of Charleston and Charleston Area Medical Center (CAMC). The program awards a DNAP, starts each August, and emphasizes hands-on learning with strong clinical exposure.
Program Overview:
Category | Details |
---|---|
Location | Charleston, WV |
Degree Type | Entry-Level DNAP |
Program Length | 36 months |
Start Date | August |
Distance Learning | No – on-campus classes and clinicals required |
Tuition per Year | ~$34,600 (fixed; no resident/non-resident distinction) |
Estimated Annual Fees | ~$2,500 (books, health fees, services) |
Books & Supplies | ~$2,500/year |
Application Opens | August (next cycle TBD) |
Priority Deadline | October (year before matriculation) |
Interviews | Winter (following deadline) |
Program Directors | Megan Orphanos, DMPNA, APRN, CRNA; Laura Griffith, DMPNA, CRNA |
[email protected] | |
Phone | (304) 357-4852 |
Website | https://www.camcmedicine.edu/education-programs/school-of-nurse-anesthesia |
Mailing Address | 2300 MacCorkle Ave SE, Charleston, WV 25304 |
Quick Summary: Choosing Between WV CRNA Programs
- Lower tuition (in-state): West Virginia University
- Newer program with CAMC affiliation: University of Charleston
- Start date: Both programs begin in August
- Program types: Both offer entry-level doctoral degrees; WVU is DNP, UC is DNAP
Both programs are fully accredited by the COA and prepare graduates for national CRNA certification.